<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Measuring Man</title>
	<atom:link href="http://measuringman.com/feed" rel="self" type="application/rss+xml" />
	<link>http://measuringman.com</link>
	<description>Producer, engineer, manager, composer... music pundit</description>
	<lastBuildDate>Wed, 15 Jun 2011 20:18:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Rolling Stones &#8211; A Bigger Bang</title>
		<link>http://measuringman.com/the-rolling-stones-a-bigger-bang</link>
		<comments>http://measuringman.com/the-rolling-stones-a-bigger-bang#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shouldn't]]></category>

		<guid isPermaLink="false">http://measuringman.com/?p=334</guid>
		<description><![CDATA[<p>Three words: Charlie F&#8217;in Watts! This is the first time you<br />
really get that. Right, and especially, from the first track. Don<br />
Was also does a bang-up job bringing his snare, and unique delivery<br />
of it on the two and four, to the front. On top of that you have<br />
Keith at his best since Dirty Work(yeah I said Dirty Work). Ronnie<br />
is shining and smooth and Mick sounds sincere&#8230; <a href="http://measuringman.com/the-rolling-stones-a-bigger-bang" class="read_more">Read the rest</a></p>]]></description>
			<content:encoded><![CDATA[<p>Three words: Charlie F&#8217;in Watts! This is the first time you<br />
really get that. Right, and especially, from the first track. Don<br />
Was also does a bang-up job bringing his snare, and unique delivery<br />
of it on the two and four, to the front. On top of that you have<br />
Keith at his best since Dirty Work(yeah I said Dirty Work). Ronnie<br />
is shining and smooth and Mick sounds sincere for the first time<br />
since Some Girls. Even the schmaltzier Mick pop Bridges To Babylon<br />
material has and edge and urgency to it. Some are even down right<br />
funky. I would grade it as all killer no filler. Also, like U2&#8242;s<br />
Pop(more on that in another entry) it lends itself to the modern<br />
shuffle mode age. The lack of &#8216;theme&#8217; or concept album pretense,<br />
allows each song to stand on it&#8217;s own, or in any order they might<br />
fall into. This is something that must be given consideration now,<br />
much like song order has been labored over by bands since Sgt.<br />
Pepper. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=334" width="1" height="1" style="display: none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://measuringman.com/the-rolling-stones-a-bigger-bang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nas Illmatic</title>
		<link>http://measuringman.com/nas-illmatic</link>
		<comments>http://measuringman.com/nas-illmatic#comments</comments>
		<pubDate>Fri, 24 Dec 2010 06:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://measuringman.com/?p=329</guid>
		<description><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/illmatic.jpg" alt="" title="illmatic" width="75" height="76" class="alignleft size-full wp-image-330 dwzoom" />I don&#8217;t actually hate this record. But it&#8217;s not the be-all-end-all holy bible touchstone people seem to make it out to be. Especially in Toronto. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=329" width="1" height="1" style="display: none;" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/illmatic.jpg" alt="" title="illmatic" width="75" height="76" class="alignleft size-full wp-image-330 dwzoom" />I don&#8217;t actually hate this record. But it&#8217;s not the be-all-end-all holy bible touchstone people seem to make it out to be. Especially in Toronto. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=329" width="1" height="1" style="display: none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://measuringman.com/nas-illmatic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Bowie Low</title>
		<link>http://measuringman.com/david-bowie-low</link>
		<comments>http://measuringman.com/david-bowie-low#comments</comments>
		<pubDate>Fri, 24 Dec 2010 06:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://measuringman.com/?p=326</guid>
		<description><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/Low_album.jpg" alt="" title="Low_album" width="75" height="75" class="alignleft size-full wp-image-327" />Now I&#8217;m just trying to remember all the ones I wanted to talk about. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=326" width="1" height="1" style="display: none;" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/Low_album.jpg" alt="" title="Low_album" width="75" height="75" class="alignleft size-full wp-image-327" />Now I&#8217;m just trying to remember all the ones I wanted to talk about. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=326" width="1" height="1" style="display: none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://measuringman.com/david-bowie-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanye West My Beautiful Dark Twisted Fantasy</title>
		<link>http://measuringman.com/kanye-west-my-beautiful-dark-twisted-fantasy</link>
		<comments>http://measuringman.com/kanye-west-my-beautiful-dark-twisted-fantasy#comments</comments>
		<pubDate>Fri, 24 Dec 2010 06:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shouldn't]]></category>

		<guid isPermaLink="false">http://measuringman.com/?p=322</guid>
		<description><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/My-Beautiful-Dark-Twisted-Fantasy.png" alt="" title="My-Beautiful-Dark-Twisted-Fantasy" width="75" height="75" class="alignleft size-full wp-image-323" />Yea, me and just about everybody else likes this album. blah blah blah. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=322" width="1" height="1" style="display: none;" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/My-Beautiful-Dark-Twisted-Fantasy.png" alt="" title="My-Beautiful-Dark-Twisted-Fantasy" width="75" height="75" class="alignleft size-full wp-image-323" />Yea, me and just about everybody else likes this album. blah blah blah. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=322" width="1" height="1" style="display: none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://measuringman.com/kanye-west-my-beautiful-dark-twisted-fantasy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trout Mask Replica</title>
		<link>http://measuringman.com/310</link>
		<comments>http://measuringman.com/310#comments</comments>
		<pubDate>Fri, 24 Dec 2010 06:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://measuringman.com/?p=310</guid>
		<description><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/Trout-Mask-Replica.jpg" alt="" title="Trout-Mask-Replica" width="75" height="75" class="alignleft size-full wp-image-311" />Even though he&#8217;s dead, I&#8217;m not going to reverse my position on this album. It just makes an upcoming post on it more timely. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=310" width="1" height="1" style="display: none;" /></p>
]]></description>
			<content:encoded><![CDATA[<p><img src="http://measuringman.com/wp-content/uploads/2010/12/Trout-Mask-Replica.jpg" alt="" title="Trout-Mask-Replica" width="75" height="75" class="alignleft size-full wp-image-311" />Even though he&#8217;s dead, I&#8217;m not going to reverse my position on this album. It just makes an upcoming post on it more timely. <img src="http://measuringman.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&#038;post_id=310" width="1" height="1" style="display: none;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://measuringman.com/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

